File: //proc/stat
cpu 329610990 65532640 118951912 4428334167 115242581 0 3519199 308400 0 0
cpu0 24873026 4543797 9830494 265579229 10382694 0 1101504 18075 0 0
cpu1 18103593 4214773 5488131 284149538 4217360 0 995399 21697 0 0
cpu2 23686939 5285392 9200545 267140057 10604063 0 105095 15926 0 0
cpu3 16921480 2308444 5746854 287250585 3459884 0 550190 27792 0 0
cpu4 26539911 5118537 10004496 263998297 10240088 0 88895 16521 0 0
cpu5 13902466 2831021 4615351 290952250 4330975 0 53616 20012 0 0
cpu6 26315230 5094959 9906148 264270884 10395302 0 15294 15320 0 0
cpu7 14247176 3061716 4692439 290228270 4345024 0 25404 20421 0 0
cpu8 27022593 4995699 10245212 263153977 9837618 0 451540 18962 0 0
cpu9 13684376 2677235 4570050 291502838 4189036 0 14662 20762 0 0
cpu10 26566991 5105231 10020982 264065622 10251398 0 11499 15117 0 0
cpu11 14329881 2826739 4740378 290403280 4258813 0 41292 23826 0 0
cpu12 23431675 4121694 9471135 268828085 10009940 0 26851 15573 0 0
cpu13 18433890 5404978 5369340 283264660 4137527 0 22972 21878 0 0
cpu14 26907205 5152523 10138717 263485957 10343050 0 8433 14668 0 0
cpu15 14644553 2789894 4911631 290060631 4239802 0 6544 21843 0 0
intr 50692922040 38 9 0 0 964 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114241745 48768024 119033008 39599612 114677777 47979654 116241523 48875710 111429501 46125270 114853044 47338898 111754280 47390248 115547021 46661896 0 564266989 622966164 576591399 570863792 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 58769450388
btime 1777855982
processes 127144136
procs_running 2
procs_blocked 1
softirq 25147162366 5 1104857876 148 2374764305 46 0 72968870 1481285141 176523 2933240268