File: //var/log/sa/sar20260602
Linux 5.14.0-611.47.1.el9_7.x86_64 (karenjy.websitewelcome.com) 2026-06-02 _x86_64_ (16 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 9.92 2.02 4.91 3.37 0.03 0.00 0.13 0.00 0.00 79.62
00:01:01 0 11.64 4.34 6.13 4.39 0.02 0.00 0.53 0.00 0.00 72.95
00:01:01 1 8.00 0.68 3.46 1.58 0.02 0.00 0.58 0.00 0.00 85.69
00:01:01 2 10.66 1.47 5.27 4.23 0.02 0.00 0.05 0.00 0.00 78.30
00:01:01 3 7.18 0.40 3.53 2.84 0.03 0.00 0.37 0.00 0.00 85.65
00:01:01 4 13.51 1.05 6.27 3.44 0.02 0.00 0.07 0.00 0.00 75.64
00:01:01 5 7.50 1.15 3.91 2.22 0.02 0.00 0.02 0.00 0.00 85.19
00:01:01 6 11.40 4.91 5.95 7.12 0.02 0.00 0.02 0.00 0.00 70.59
00:01:01 7 6.13 9.86 3.13 1.58 0.03 0.00 0.03 0.00 0.00 79.23
00:01:01 8 13.72 0.97 6.00 4.12 0.13 0.00 0.30 0.00 0.00 74.75
00:01:01 9 7.61 0.57 3.78 1.98 0.02 0.00 0.00 0.00 0.00 86.04
00:01:01 10 12.75 0.99 6.10 5.46 0.02 0.00 0.02 0.00 0.00 74.67
00:01:01 11 7.92 0.47 3.83 1.42 0.03 0.00 0.05 0.00 0.00 86.28
00:01:01 12 11.93 1.22 5.97 5.15 0.02 0.00 0.00 0.00 0.00 75.70
00:01:01 13 7.89 0.57 3.96 3.01 0.03 0.00 0.00 0.00 0.00 84.53
00:01:01 14 12.24 2.32 6.69 3.49 0.02 0.00 0.00 0.00 0.00 75.24
00:01:01 15 8.77 1.33 4.58 1.93 0.02 0.00 0.00 0.00 0.00 83.36
00:02:01 all 11.07 1.46 5.11 5.18 0.03 0.00 0.10 0.00 0.00 77.05
00:02:01 0 13.02 1.41 5.35 7.48 0.00 0.00 0.35 0.00 0.00 72.38
00:02:01 1 10.20 0.75 3.77 1.52 0.03 0.00 0.38 0.00 0.00 83.34
00:02:01 2 11.58 1.98 6.30 8.94 0.02 0.00 0.05 0.00 0.00 71.13
00:02:01 3 8.45 0.65 3.78 2.54 0.03 0.00 0.33 0.00 0.00 84.20
00:02:01 4 12.75 1.72 6.58 7.35 0.02 0.00 0.10 0.00 0.00 71.48
00:02:01 5 7.44 1.02 3.95 2.21 0.03 0.00 0.02 0.00 0.00 85.33
00:02:01 6 14.44 1.16 6.85 8.54 0.02 0.00 0.00 0.00 0.00 69.00
00:02:01 7 10.50 0.48 4.33 6.10 0.05 0.00 0.02 0.00 0.00 78.51
00:02:01 8 13.39 1.26 5.52 6.86 0.02 0.00 0.34 0.00 0.00 72.61
00:02:01 9 7.97 0.80 4.32 3.00 0.02 0.00 0.02 0.00 0.00 83.88
00:02:01 10 12.51 2.25 5.79 5.92 0.02 0.00 0.00 0.00 0.00 73.52
00:02:01 11 7.36 0.70 3.51 3.31 0.02 0.00 0.05 0.00 0.00 85.04
00:02:01 12 10.84 1.48 5.40 7.30 0.03 0.00 0.00 0.00 0.00 74.96
00:02:01 13 13.54 5.68 4.73 2.99 0.03 0.00 0.00 0.00 0.00 73.01
00:02:01 14 14.05 1.32 6.66 6.48 0.05 0.00 0.02 0.00 0.00 71.42
00:02:01 15 9.07 0.70 4.94 2.39 0.03 0.00 0.00 0.00 0.00 82.86
00:03:01 all 5.26 1.77 2.16 4.02 0.00 0.00 0.09 0.00 0.00 86.70
00:03:01 0 8.34 1.22 3.26 5.67 0.02 0.00 0.49 0.00 0.00 81.00
00:03:01 1 4.74 0.29 1.42 2.29 0.00 0.00 0.34 0.00 0.00 90.93
00:03:01 2 7.53 2.05 3.32 5.64 0.00 0.00 0.03 0.00 0.00 81.43
00:03:01 3 7.46 0.12 1.94 0.41 0.02 0.00 0.22 0.00 0.00 89.83
00:03:01 4 7.92 3.88 2.93 3.79 0.00 0.00 0.07 0.00 0.00 81.42
00:03:01 5 3.78 0.39 1.37 1.01 0.00 0.00 0.00 0.00 0.00 93.45
00:03:01 6 5.79 1.88 3.39 6.35 0.00 0.00 0.00 0.00 0.00 82.59
00:03:01 7 3.14 0.19 1.28 2.79 0.00 0.00 0.00 0.00 0.00 92.61
00:03:01 8 7.26 1.39 3.20 4.54 0.00 0.00 0.22 0.00 0.00 83.38
00:03:01 9 2.16 8.68 1.13 2.89 0.02 0.00 0.00 0.00 0.00 85.12
00:03:01 10 6.55 5.04 2.79 5.62 0.00 0.00 0.00 0.00 0.00 79.99
00:03:01 11 3.14 0.29 1.54 2.68 0.02 0.00 0.02 0.00 0.00 92.32
00:03:01 12 4.74 1.39 2.30 6.10 0.00 0.00 0.00 0.00 0.00 85.47
00:03:01 13 3.74 0.39 0.90 3.67 0.00 0.00 0.00 0.00 0.00 91.31
00:03:01 14 5.13 0.64 2.37 7.89 0.00 0.00 0.00 0.00 0.00 83.96
00:03:01 15 2.82 0.44 1.52 2.99 0.00 0.00 0.02 0.00 0.00 92.22
00:04:01 all 6.95 1.21 2.83 4.59 0.01 0.00 0.08 0.00 0.00 84.32
00:04:01 0 9.39 0.80 4.59 6.57 0.00 0.00 0.30 0.00 0.00 78.35
00:04:01 1 4.31 0.20 1.71 1.38 0.02 0.00 0.41 0.00 0.00 91.98
00:04:01 2 9.23 1.43 3.88 9.56 0.02 0.00 0.02 0.00 0.00 75.86
00:04:01 3 5.20 0.07 1.93 3.93 0.00 0.00 0.22 0.00 0.00 88.65
00:04:01 4 7.95 1.30 3.76 7.21 0.02 0.00 0.05 0.00 0.00 79.71
00:04:01 5 2.81 0.53 1.30 2.14 0.00 0.00 0.02 0.00 0.00 93.20
00:04:01 6 10.13 2.15 3.85 8.71 0.00 0.00 0.02 0.00 0.00 75.15
00:04:01 7 2.08 0.42 0.93 1.28 0.00 0.00 0.02 0.00 0.00 95.28
00:04:01 8 7.58 0.83 3.97 5.98 0.00 0.00 0.23 0.00 0.00 81.40
00:04:01 9 5.36 6.16 1.64 1.71 0.00 0.00 0.00 0.00 0.00 85.12
00:04:01 10 10.40 0.60 4.57 6.85 0.00 0.00 0.00 0.00 0.00 77.58
00:04:01 11 13.94 0.25 2.16 1.61 0.00 0.00 0.03 0.00 0.00 82.01
00:04:01 12 5.19 0.78 3.68 5.70 0.00 0.00 0.02 0.00 0.00 84.63
00:04:01 13 2.39 3.11 1.36 3.57 0.00 0.00 0.00 0.00 0.00 89.57
00:04:01 14 12.73 0.47 4.65 4.65 0.02 0.00 0.00 0.00 0.00 77.49
00:04:01 15 2.54 0.27 1.40 2.69 0.02 0.00 0.00 0.00 0.00 93.09
00:05:01 all 10.04 1.77 2.76 4.65 0.01 0.00 0.12 0.00 0.00 80.64
00:05:01 0 7.36 0.93 3.41 7.64 0.02 0.00 0.72 0.00 0.00 79.92
00:05:01 1 5.05 0.25 1.63 1.94 0.02 0.00 0.47 0.00 0.00 90.64
00:05:01 2 6.12 2.34 3.33 7.51 0.00 0.00 0.07 0.00 0.00 80.64
00:05:01 3 4.33 1.79 1.79 3.92 0.02 0.00 0.27 0.00 0.00 87.88
00:05:01 4 8.39 1.14 3.36 6.94 0.00 0.00 0.05 0.00 0.00 80.13
00:05:01 5 2.78 4.30 1.48 3.93 0.02 0.00 0.03 0.00 0.00 87.46
00:05:01 6 12.01 0.79 4.38 6.22 0.00 0.00 0.00 0.00 0.00 76.59
00:05:01 7 5.21 0.37 1.78 1.71 0.02 0.00 0.02 0.00 0.00 90.89
00:05:01 8 6.59 7.26 3.08 6.64 0.02 0.00 0.25 0.00 0.00 76.15
00:05:01 9 2.92 6.42 1.22 2.35 0.00 0.00 0.00 0.00 0.00 87.10
00:05:01 10 23.15 0.60 3.79 5.01 0.02 0.00 0.02 0.00 0.00 67.41
00:05:01 11 33.22 0.08 4.00 1.15 0.02 0.00 0.05 0.00 0.00 61.49
00:05:01 12 9.68 0.75 3.46 6.60 0.02 0.00 0.02 0.00 0.00 79.48
00:05:01 13 6.21 0.45 1.52 2.38 0.02 0.00 0.00 0.00 0.00 89.42
00:05:01 14 12.89 0.65 3.63 7.61 0.00 0.00 0.00 0.00 0.00 75.23
00:05:01 15 14.70 0.30 2.35 2.86 0.02 0.00 0.00 0.00 0.00 79.77
00:06:01 all 6.98 1.71 2.53 4.19 0.02 0.00 0.09 0.00 0.00 84.48
00:06:01 0 6.91 1.68 3.34 6.51 0.02 0.00 0.50 0.00 0.00 81.05
00:06:01 1 3.72 0.53 1.64 1.76 0.02 0.00 0.35 0.00 0.00 91.98
00:06:01 2 6.24 3.12 2.52 5.64 0.02 0.00 0.03 0.00 0.00 82.43
00:06:01 3 5.90 0.38 1.72 3.75 0.02 0.00 0.23 0.00 0.00 88.01
00:06:01 4 6.15 2.07 3.29 5.88 0.02 0.00 0.03 0.00 0.00 82.55
00:06:01 5 3.23 5.07 1.65 1.76 0.02 0.00 0.00 0.00 0.00 88.28
00:06:01 6 8.81 4.67 3.30 4.67 0.02 0.00 0.00 0.00 0.00 78.52
00:06:01 7 8.07 1.21 2.11 1.63 0.02 0.00 0.02 0.00 0.00 86.94
00:06:01 8 11.37 1.05 3.57 5.65 0.02 0.00 0.25 0.00 0.00 78.09
00:06:01 9 3.87 0.38 1.58 3.37 0.02 0.00 0.00 0.00 0.00 90.78
00:06:01 10 9.00 1.28 3.44 5.74 0.00 0.00 0.00 0.00 0.00 80.54
00:06:01 11 3.96 0.47 1.78 2.20 0.02 0.00 0.02 0.00 0.00 91.56
00:06:01 12 9.65 1.55 2.90 6.65 0.02 0.00 0.00 0.00 0.00 79.23
00:06:01 13 14.25 0.73 2.76 3.21 0.02 0.00 0.00 0.00 0.00 79.03
00:06:01 14 7.56 2.84 3.50 6.27 0.02 0.00 0.00 0.00 0.00 79.81
00:06:01 15 3.01 0.33 1.36 2.43 0.02 0.00 0.00 0.00 0.00 92.85
00:07:01 all 5.10 1.63 2.00 3.54 0.01 0.00 0.07 0.00 0.00 87.66
00:07:01 0 6.73 0.90 1.88 4.82 0.00 0.00 0.37 0.00 0.00 85.30
00:07:01 1 5.50 1.05 1.13 2.88 0.00 0.00 0.22 0.00 0.00 89.21
00:07:01 2 4.24 3.89 2.56 6.75 0.00 0.00 0.02 0.00 0.00 82.54
00:07:01 3 3.58 0.10 1.63 0.80 0.02 0.00 0.20 0.00 0.00 93.67
00:07:01 4 6.74 0.63 2.90 5.38 0.00 0.00 0.03 0.00 0.00 84.31
00:07:01 5 2.44 1.49 1.18 0.58 0.00 0.00 0.02 0.00 0.00 94.30
00:07:01 6 5.81 1.07 2.63 6.15 0.00 0.00 0.00 0.00 0.00 84.33
00:07:01 7 3.84 0.63 1.39 2.18 0.00 0.00 0.00 0.00 0.00 91.95
00:07:01 8 7.10 0.94 2.81 4.72 0.00 0.00 0.17 0.00 0.00 84.27
00:07:01 9 2.66 0.32 1.25 2.08 0.02 0.00 0.00 0.00 0.00 93.66
00:07:01 10 7.98 1.56 3.19 5.01 0.02 0.00 0.00 0.00 0.00 82.24
00:07:01 11 1.86 0.22 0.93 2.86 0.02 0.00 0.02 0.00 0.00 94.09
00:07:01 12 8.93 0.76 3.57 4.18 0.00 0.00 0.00 0.00 0.00 82.56
00:07:01 13 4.96 0.37 1.51 2.54 0.02 0.00 0.00 0.00 0.00 90.60
00:07:01 14 5.73 11.09 2.11 4.64 0.00 0.00 0.00 0.00 0.00 76.44
00:07:01 15 3.52 1.13 1.32 1.03 0.00 0.00 0.00 0.00 0.00 92.99
00:08:01 all 4.35 2.36 1.79 3.31 0.00 0.00 0.07 0.00 0.00 88.12
00:08:01 0 3.92 2.01 1.70 5.42 0.00 0.00 0.45 0.00 0.00 86.50
00:08:01 1 2.24 20.33 1.01 0.91 0.02 0.00 0.13 0.00 0.00 75.36
00:08:01 2 5.03 0.47 2.20 4.41 0.00 0.00 0.03 0.00 0.00 87.86
00:08:01 3 4.09 0.55 1.63 0.45 0.00 0.00 0.18 0.00 0.00 93.09
00:08:01 4 5.20 1.07 2.23 4.70 0.00 0.00 0.02 0.00 0.00 86.79
00:08:01 5 4.09 0.85 1.26 1.86 0.02 0.00 0.00 0.00 0.00 91.92
00:08:01 6 6.56 0.62 2.06 5.40 0.02 0.00 0.02 0.00 0.00 85.33
00:08:01 7 1.31 0.22 0.68 1.33 0.00 0.00 0.00 0.00 0.00 96.46
00:08:01 8 9.25 0.65 3.13 4.43 0.00 0.00 0.22 0.00 0.00 82.31
00:08:01 9 3.84 0.33 1.46 1.94 0.00 0.00 0.02 0.00 0.00 92.41
00:08:01 10 6.04 3.88 2.61 4.21 0.00 0.00 0.00 0.00 0.00 83.25
00:08:01 11 1.79 0.50 1.06 3.19 0.00 0.00 0.02 0.00 0.00 93.44
00:08:01 12 4.71 2.32 2.35 5.26 0.00 0.00 0.00 0.00 0.00 85.36
00:08:01 13 3.74 1.58 1.41 1.86 0.00 0.00 0.00 0.00 0.00 91.42
00:08:01 14 5.48 1.45 2.58 5.58 0.00 0.00 0.00 0.00 0.00 84.92
00:08:01 15 2.38 0.86 1.30 1.96 0.02 0.00 0.00 0.00 0.00 93.49
00:09:01 all 4.84 2.12 2.03 3.29 0.01 0.00 0.07 0.00 0.00 87.63
00:09:01 0 4.19 0.82 2.24 5.51 0.02 0.00 0.35 0.00 0.00 86.88
00:09:01 1 1.77 10.19 0.92 1.33 0.00 0.00 0.17 0.00 0.00 85.63
00:09:01 2 5.88 2.15 2.49 5.79 0.02 0.00 0.05 0.00 0.00 83.63
00:09:01 3 4.97 8.14 1.52 0.53 0.02 0.00 0.23 0.00 0.00 84.59
00:09:01 4 6.12 3.54 2.77 5.51 0.02 0.00 0.07 0.00 0.00 81.97
00:09:01 5 3.55 0.55 1.18 1.08 0.00 0.00 0.02 0.00 0.00 93.62
00:09:01 6 6.03 2.02 2.86 4.91 0.00 0.00 0.00 0.00 0.00 84.19
00:09:01 7 3.65 1.20 1.33 1.58 0.02 0.00 0.00 0.00 0.00 92.22
00:09:01 8 6.75 0.75 2.81 4.70 0.00 0.00 0.20 0.00 0.00 84.79
00:09:01 9 2.67 0.25 1.25 2.85 0.00 0.00 0.00 0.00 0.00 92.98
00:09:01 10 7.50 0.85 2.64 3.96 0.00 0.00 0.00 0.00 0.00 85.05
00:09:01 11 3.32 0.48 1.48 2.43 0.02 0.00 0.03 0.00 0.00 92.23
00:09:01 12 6.00 1.25 2.98 4.93 0.00 0.00 0.02 0.00 0.00 84.82
00:09:01 13 3.51 0.37 1.27 1.62 0.02 0.00 0.02 0.00 0.00 93.20
00:09:01 14 6.30 1.10 3.02 4.29 0.02 0.00 0.02 0.00 0.00 85.25
00:09:01 15 5.33 0.32 1.80 1.62 0.00 0.00 0.00 0.00 0.00 90.93
00:10:01 all 5.30 1.99 2.27 3.08 0.00 0.00 0.08 0.00 0.00 87.28
00:10:01 0 6.20 3.73 3.12 4.44 0.00 0.00 0.37 0.00 0.00 82.13
00:10:01 1 3.33 9.44 1.58 1.50 0.00 0.00 0.30 0.00 0.00 83.85
00:10:01 2 4.40 2.94 2.23 3.35 0.00 0.00 0.03 0.00 0.00 87.05
00:10:01 3 3.80 0.44 1.77 1.27 0.00 0.00 0.27 0.00 0.00 92.46
00:10:01 4 7.20 1.35 3.89 4.53 0.00 0.00 0.03 0.00 0.00 83.01
00:10:01 5 7.95 0.44 1.94 2.59 0.02 0.00 0.02 0.00 0.00 87.05
00:10:01 6 6.61 2.01 3.47 5.07 0.00 0.00 0.00 0.00 0.00 82.84
00:10:01 7 2.01 0.59 1.13 1.62 0.00 0.00 0.00 0.00 0.00 94.66
00:10:01 8 5.61 1.72 3.13 4.60 0.02 0.00 0.20 0.00 0.00 84.73
00:10:01 9 3.30 1.38 0.91 1.15 0.02 0.00 0.00 0.00 0.00 93.25
00:10:01 10 7.73 1.72 2.80 4.75 0.00 0.00 0.00 0.00 0.00 83.00
00:10:01 11 3.96 0.42 1.63 2.56 0.00 0.00 0.03 0.00 0.00 91.39
00:10:01 12 8.33 1.00 3.26 4.05 0.00 0.00 0.00 0.00 0.00 83.36
00:10:01 13 4.79 0.29 1.47 1.77 0.00 0.00 0.00 0.00 0.00 91.69
00:10:01 14 5.81 4.17 2.84 3.92 0.00 0.00 0.00 0.00 0.00 83.27
00:10:01 15 3.77 0.24 1.11 2.11 0.02 0.00 0.00 0.00 0.00 92.76
00:11:01 all 5.83 1.44 2.41 3.30 0.01 0.00 0.09 0.00 0.00 86.92
00:11:01 0 6.49 1.83 2.87 5.74 0.00 0.00 0.51 0.00 0.00 82.56
00:11:01 1 7.00 0.48 1.94 1.84 0.02 0.00 0.20 0.00 0.00 88.52
00:11:01 2 7.29 1.56 3.46 3.94 0.00 0.00 0.05 0.00 0.00 83.69
00:11:01 3 6.16 0.30 2.13 0.68 0.00 0.00 0.35 0.00 0.00 90.38
00:11:01 4 6.58 1.80 3.00 4.46 0.00 0.00 0.05 0.00 0.00 84.12
00:11:01 5 4.71 1.10 1.61 1.88 0.00 0.00 0.02 0.00 0.00 90.69
00:11:01 6 6.57 2.96 3.06 4.64 0.00 0.00 0.03 0.00 0.00 82.72
00:11:01 7 2.69 1.48 1.43 2.64 0.02 0.00 0.02 0.00 0.00 91.73
00:11:01 8 7.49 1.68 2.78 3.18 0.00 0.00 0.23 0.00 0.00 84.64
00:11:01 9 3.44 0.37 1.56 2.23 0.00 0.00 0.00 0.00 0.00 92.41
00:11:01 10 6.13 2.33 3.08 6.46 0.02 0.00 0.00 0.00 0.00 81.99
00:11:01 11 3.25 0.51 1.43 2.13 0.02 0.00 0.05 0.00 0.00 92.61
00:11:01 12 7.89 1.96 3.30 2.88 0.02 0.00 0.00 0.00 0.00 83.95
00:11:01 13 4.33 0.60 1.46 3.55 0.00 0.00 0.00 0.00 0.00 90.05
00:11:01 14 8.49 3.70 4.11 5.21 0.00 0.00 0.00 0.00 0.00 78.50
00:11:01 15 4.83 0.41 1.31 1.38 0.00 0.00 0.00 0.00 0.00 92.07
