File: //var/log/sa/sar20260607
Linux 5.14.0-611.47.1.el9_7.x86_64 (karenjy.websitewelcome.com) 2026-06-07 _x86_64_ (16 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 4.31 4.24 2.36 7.98 0.02 0.00 0.07 0.00 0.00 81.01
00:01:01 0 8.16 3.39 3.31 5.88 0.02 0.00 0.43 0.00 0.00 78.81
00:01:01 1 3.26 9.41 1.55 4.13 0.03 0.00 0.32 0.00 0.00 81.30
00:01:01 2 5.40 0.59 2.83 11.94 0.02 0.00 0.02 0.00 0.00 79.22
00:01:01 3 3.70 7.45 1.10 2.03 0.02 0.00 0.15 0.00 0.00 85.54
00:01:01 4 6.27 0.58 2.57 10.75 0.02 0.00 0.02 0.00 0.00 79.80
00:01:01 5 2.28 0.27 1.97 12.40 0.02 0.00 0.02 0.00 0.00 83.05
00:01:01 6 6.67 2.52 3.61 12.43 0.00 0.00 0.00 0.00 0.00 74.77
00:01:01 7 3.95 0.32 2.40 3.65 0.03 0.00 0.00 0.00 0.00 89.66
00:01:01 8 4.75 11.81 2.64 11.52 0.02 0.00 0.13 0.00 0.00 69.13
00:01:01 9 2.45 3.55 1.08 4.55 0.03 0.00 0.02 0.00 0.00 88.33
00:01:01 10 4.02 6.46 2.71 11.62 0.02 0.00 0.00 0.00 0.00 75.17
00:01:01 11 1.77 9.53 1.27 1.75 0.02 0.00 0.00 0.00 0.00 85.67
00:01:01 12 4.89 1.25 3.21 11.27 0.00 0.00 0.03 0.00 0.00 79.34
00:01:01 13 4.38 0.33 2.87 6.37 0.03 0.00 0.00 0.00 0.00 86.02
00:01:01 14 4.19 10.16 2.89 10.44 0.02 0.00 0.02 0.00 0.00 72.29
00:01:01 15 2.92 0.28 1.80 6.94 0.02 0.00 0.00 0.00 0.00 88.04
00:02:01 all 5.10 0.62 1.91 2.63 0.00 0.00 0.05 0.00 0.00 89.69
00:02:01 0 8.16 0.59 2.89 3.16 0.00 0.00 0.18 0.00 0.00 85.02
00:02:01 1 3.37 0.05 1.24 1.41 0.02 0.00 0.15 0.00 0.00 93.77
00:02:01 2 5.26 0.62 1.81 4.03 0.00 0.00 0.02 0.00 0.00 88.26
00:02:01 3 4.70 0.71 1.33 0.62 0.00 0.00 0.17 0.00 0.00 92.48
00:02:01 4 7.90 0.70 3.02 3.26 0.00 0.00 0.03 0.00 0.00 85.08
00:02:01 5 4.08 0.15 1.07 2.33 0.00 0.00 0.03 0.00 0.00 92.34
00:02:01 6 5.41 0.81 2.67 4.05 0.00 0.00 0.00 0.00 0.00 87.07
00:02:01 7 3.37 0.22 1.22 1.93 0.00 0.00 0.00 0.00 0.00 93.26
00:02:01 8 5.12 0.79 2.27 3.65 0.02 0.00 0.12 0.00 0.00 88.04
00:02:01 9 3.93 0.27 1.02 1.61 0.00 0.00 0.00 0.00 0.00 93.17
00:02:01 10 5.99 2.35 2.38 3.59 0.00 0.00 0.00 0.00 0.00 85.69
00:02:01 11 3.08 0.42 1.31 1.12 0.00 0.00 0.02 0.00 0.00 94.05
00:02:01 12 5.55 1.31 2.61 3.23 0.02 0.00 0.02 0.00 0.00 87.27
00:02:01 13 3.22 0.12 1.90 2.65 0.00 0.00 0.00 0.00 0.00 92.11
00:02:01 14 6.57 0.62 2.74 3.46 0.00 0.00 0.00 0.00 0.00 86.62
00:02:01 15 5.88 0.15 1.12 2.06 0.02 0.00 0.00 0.00 0.00 90.77
00:03:01 all 4.11 0.98 1.50 2.63 0.00 0.00 0.05 0.00 0.00 90.73
00:03:01 0 4.72 5.03 2.54 2.77 0.00 0.00 0.28 0.00 0.00 84.65
00:03:01 1 5.49 0.08 1.89 1.74 0.00 0.00 0.15 0.00 0.00 90.65
00:03:01 2 3.46 0.63 1.35 3.46 0.00 0.00 0.02 0.00 0.00 91.09
00:03:01 3 3.85 5.23 1.08 1.34 0.02 0.00 0.17 0.00 0.00 88.31
00:03:01 4 7.61 0.40 2.38 3.87 0.00 0.00 0.02 0.00 0.00 85.72
00:03:01 5 3.00 0.17 0.86 1.31 0.00 0.00 0.02 0.00 0.00 94.65
00:03:01 6 5.42 0.57 2.41 3.84 0.02 0.00 0.00 0.00 0.00 87.75
00:03:01 7 2.11 0.12 0.75 2.11 0.00 0.00 0.00 0.00 0.00 94.93
00:03:01 8 7.31 0.47 2.21 3.06 0.00 0.00 0.12 0.00 0.00 86.84
00:03:01 9 3.03 0.12 0.75 3.28 0.00 0.00 0.00 0.00 0.00 92.82
00:03:01 10 3.41 0.35 1.58 3.11 0.00 0.00 0.00 0.00 0.00 91.55
00:03:01 11 2.80 0.35 1.04 1.92 0.00 0.00 0.00 0.00 0.00 93.88
00:03:01 12 3.48 0.75 1.71 3.34 0.00 0.00 0.00 0.00 0.00 90.71
00:03:01 13 1.33 0.12 0.66 1.06 0.02 0.00 0.00 0.00 0.00 96.81
00:03:01 14 6.81 1.15 2.08 3.17 0.02 0.00 0.00 0.00 0.00 86.78
00:03:01 15 1.93 0.20 0.73 2.71 0.00 0.00 0.00 0.00 0.00 94.44
00:04:01 all 4.00 0.59 1.68 2.88 0.00 0.00 0.05 0.00 0.00 90.80
00:04:01 0 7.24 0.52 2.42 4.09 0.00 0.00 0.13 0.00 0.00 85.60
00:04:01 1 3.96 0.20 1.28 7.20 0.00 0.00 0.25 0.00 0.00 87.11
00:04:01 2 4.99 0.80 1.80 4.97 0.00 0.00 0.02 0.00 0.00 87.42
00:04:01 3 3.79 2.62 1.13 1.47 0.00 0.00 0.18 0.00 0.00 90.81
00:04:01 4 4.59 0.73 2.44 2.67 0.02 0.00 0.02 0.00 0.00 89.53
00:04:01 5 1.73 0.17 1.02 1.65 0.00 0.00 0.00 0.00 0.00 95.44
00:04:01 6 6.06 0.75 2.17 3.97 0.00 0.00 0.00 0.00 0.00 87.04
00:04:01 7 1.98 0.23 0.77 1.37 0.00 0.00 0.00 0.00 0.00 95.65
00:04:01 8 5.32 0.80 1.99 3.16 0.00 0.00 0.15 0.00 0.00 88.57
00:04:01 9 4.15 0.17 1.60 2.56 0.00 0.00 0.00 0.00 0.00 91.52
00:04:01 10 4.91 0.55 2.82 3.12 0.00 0.00 0.00 0.00 0.00 88.60
00:04:01 11 1.32 0.35 0.85 1.12 0.02 0.00 0.00 0.00 0.00 96.35
00:04:01 12 5.33 0.58 2.37 3.39 0.00 0.00 0.03 0.00 0.00 88.29
00:04:01 13 2.85 0.12 1.28 1.55 0.00 0.00 0.00 0.00 0.00 94.21
00:04:01 14 4.22 0.48 2.09 3.67 0.00 0.00 0.02 0.00 0.00 89.52
00:04:01 15 1.52 0.43 0.85 0.17 0.00 0.00 0.00 0.00 0.00 97.03
00:05:01 all 5.03 0.68 2.16 3.03 0.00 0.00 0.07 0.00 0.00 89.03
00:05:01 0 8.58 1.57 4.09 4.67 0.00 0.00 0.20 0.00 0.00 80.90
00:05:01 1 3.37 0.35 1.99 1.31 0.00 0.00 0.40 0.00 0.00 92.58
00:05:01 2 3.84 1.28 2.08 4.52 0.02 0.00 0.02 0.00 0.00 88.24
00:05:01 3 4.32 0.70 1.58 1.13 0.00 0.00 0.18 0.00 0.00 92.08
00:05:01 4 9.02 0.62 3.10 3.23 0.00 0.00 0.03 0.00 0.00 84.00
00:05:01 5 3.29 0.28 0.98 3.21 0.02 0.00 0.02 0.00 0.00 92.20
00:05:01 6 6.74 1.05 2.92 5.77 0.00 0.00 0.00 0.00 0.00 83.53
00:05:01 7 2.54 0.17 1.06 1.05 0.02 0.00 0.00 0.00 0.00 95.16
00:05:01 8 4.63 1.52 2.57 5.43 0.00 0.00 0.17 0.00 0.00 85.69
00:05:01 9 1.43 0.38 0.83 1.13 0.00 0.00 0.00 0.00 0.00 96.22
00:05:01 10 7.81 0.93 2.72 3.87 0.02 0.00 0.02 0.00 0.00 84.63
00:05:01 11 5.45 0.35 1.45 1.70 0.00 0.00 0.00 0.00 0.00 91.05
00:05:01 12 5.69 0.70 3.09 4.83 0.00 0.00 0.03 0.00 0.00 85.65
00:05:01 13 3.24 0.17 1.15 0.91 0.00 0.00 0.00 0.00 0.00 94.53
00:05:01 14 8.69 0.65 3.79 4.69 0.00 0.00 0.00 0.00 0.00 82.19
00:05:01 15 1.86 0.25 1.21 1.05 0.00 0.00 0.00 0.00 0.00 95.63
00:06:01 all 4.33 0.89 1.68 5.14 0.00 0.00 0.05 0.00 0.00 87.91
00:06:01 0 4.87 3.90 2.42 9.01 0.00 0.00 0.25 0.00 0.00 79.55
00:06:01 1 3.56 0.32 1.03 4.21 0.00 0.00 0.20 0.00 0.00 90.68
00:06:01 2 4.48 1.89 1.85 8.29 0.00 0.00 0.02 0.00 0.00 83.48
00:06:01 3 4.82 0.33 1.65 1.52 0.02 0.00 0.13 0.00 0.00 91.53
00:06:01 4 8.83 2.42 3.17 6.48 0.00 0.00 0.02 0.00 0.00 79.07
00:06:01 5 1.65 0.25 0.88 3.05 0.00 0.00 0.00 0.00 0.00 94.17
00:06:01 6 5.29 1.54 1.87 6.08 0.00 0.00 0.02 0.00 0.00 85.21
00:06:01 7 1.37 0.23 0.83 2.72 0.00 0.00 0.02 0.00 0.00 94.83
00:06:01 8 4.00 0.69 2.01 4.45 0.00 0.00 0.12 0.00 0.00 88.75
00:06:01 9 3.00 0.15 0.62 0.97 0.02 0.00 0.00 0.00 0.00 95.25
00:06:01 10 7.65 0.58 3.25 12.27 0.00 0.00 0.00 0.00 0.00 76.24
00:06:01 11 2.70 0.30 0.70 1.05 0.00 0.00 0.00 0.00 0.00 95.25
00:06:01 12 6.13 0.58 2.15 6.73 0.00 0.00 0.02 0.00 0.00 84.39
00:06:01 13 3.08 0.27 1.37 7.03 0.00 0.00 0.00 0.00 0.00 88.25
00:06:01 14 4.64 0.58 2.20 4.74 0.00 0.00 0.00 0.00 0.00 87.84
00:06:01 15 3.18 0.17 0.93 3.67 0.00 0.00 0.00 0.00 0.00 92.05
00:07:01 all 5.65 0.89 2.32 3.15 0.01 0.00 0.07 0.00 0.00 87.91
00:07:01 0 7.94 2.56 3.62 3.72 0.02 0.00 0.24 0.00 0.00 81.90
00:07:01 1 5.78 0.30 2.30 1.50 0.02 0.00 0.20 0.00 0.00 89.90
00:07:01 2 5.78 2.95 2.56 3.90 0.00 0.00 0.02 0.00 0.00 84.80
00:07:01 3 3.76 1.10 1.51 0.88 0.00 0.00 0.25 0.00 0.00 92.50
00:07:01 4 9.97 1.54 3.40 5.18 0.00 0.00 0.05 0.00 0.00 79.86
00:07:01 5 3.02 0.52 0.78 2.30 0.00 0.00 0.02 0.00 0.00 93.36
00:07:01 6 7.86 0.56 3.24 5.32 0.00 0.00 0.00 0.00 0.00 83.03
00:07:01 7 2.92 0.46 1.42 1.83 0.00 0.00 0.00 0.00 0.00 93.38
00:07:01 8 6.49 0.47 2.71 5.46 0.02 0.00 0.24 0.00 0.00 84.60
00:07:01 9 3.65 0.15 1.12 1.37 0.00 0.00 0.02 0.00 0.00 93.70
00:07:01 10 8.21 0.63 3.77 4.42 0.00 0.00 0.02 0.00 0.00 82.96
00:07:01 11 5.30 0.14 1.93 1.05 0.00 0.00 0.00 0.00 0.00 91.59
00:07:01 12 6.57 0.83 2.76 4.64 0.02 0.00 0.03 0.00 0.00 85.15
00:07:01 13 2.65 0.64 1.61 1.33 0.02 0.00 0.00 0.00 0.00 93.75
00:07:01 14 6.18 0.86 2.91 3.40 0.00 0.00 0.00 0.00 0.00 86.64
00:07:01 15 4.41 0.51 1.50 4.16 0.02 0.00 0.00 0.00 0.00 89.40
00:08:01 all 5.77 0.63 2.18 4.59 0.01 0.00 0.07 0.00 0.00 86.75
00:08:01 0 5.80 3.19 2.43 4.81 0.00 0.00 0.42 0.00 0.00 83.36
00:08:01 1 4.12 0.51 1.89 4.58 0.00 0.00 0.18 0.00 0.00 88.71
00:08:01 2 7.91 0.47 2.91 5.99 0.00 0.00 0.05 0.00 0.00 82.67
00:08:01 3 5.56 0.65 2.08 3.36 0.02 0.00 0.18 0.00 0.00 88.15
00:08:01 4 9.20 0.52 2.68 5.44 0.02 0.00 0.03 0.00 0.00 82.11
00:08:01 5 4.62 0.33 1.59 1.71 0.02 0.00 0.02 0.00 0.00 91.72
00:08:01 6 5.41 0.58 3.03 5.29 0.02 0.00 0.00 0.00 0.00 85.67
00:08:01 7 2.61 0.37 1.30 7.04 0.00 0.00 0.00 0.00 0.00 88.69
00:08:01 8 9.51 0.65 3.19 4.90 0.00 0.00 0.23 0.00 0.00 81.52
00:08:01 9 2.33 0.13 1.46 4.02 0.02 0.00 0.00 0.00 0.00 92.04
00:08:01 10 10.32 0.45 2.60 5.28 0.02 0.00 0.00 0.00 0.00 81.33
00:08:01 11 3.42 0.28 1.46 1.61 0.02 0.00 0.00 0.00 0.00 93.21
00:08:01 12 6.97 0.70 2.33 5.53 0.00 0.00 0.02 0.00 0.00 84.45
00:08:01 13 2.96 0.25 1.69 1.99 0.00 0.00 0.02 0.00 0.00 93.09
00:08:01 14 7.46 0.57 2.85 7.66 0.02 0.00 0.00 0.00 0.00 81.45
00:08:01 15 4.19 0.47 1.38 4.25 0.00 0.00 0.02 0.00 0.00 89.70
00:09:01 all 5.98 0.86 2.39 2.64 0.00 0.00 0.07 0.00 0.00 88.05
00:09:01 0 7.28 0.62 3.21 4.10 0.00 0.00 0.27 0.00 0.00 84.53
00:09:01 1 3.85 0.56 1.33 1.98 0.02 0.00 0.20 0.00 0.00 92.06
00:09:01 2 7.81 1.62 3.31 4.08 0.00 0.00 0.05 0.00 0.00 83.13
00:09:01 3 5.53 0.30 1.57 1.10 0.00 0.00 0.20 0.00 0.00 91.31
00:09:01 4 6.42 5.70 2.62 3.52 0.00 0.00 0.05 0.00 0.00 81.70
00:09:01 5 3.08 0.55 1.15 2.61 0.00 0.00 0.02 0.00 0.00 92.60
00:09:01 6 7.19 0.45 3.16 4.35 0.00 0.00 0.00 0.00 0.00 84.85
00:09:01 7 4.97 0.32 2.01 1.28 0.02 0.00 0.00 0.00 0.00 91.40
00:09:01 8 9.43 0.55 3.52 4.18 0.00 0.00 0.22 0.00 0.00 82.10
00:09:01 9 3.87 0.17 1.73 0.75 0.00 0.00 0.00 0.00 0.00 93.48
00:09:01 10 7.48 0.60 3.15 3.60 0.00 0.00 0.00 0.00 0.00 85.17
00:09:01 11 2.23 0.22 0.96 1.21 0.00 0.00 0.02 0.00 0.00 95.36
00:09:01 12 6.98 0.78 3.36 3.13 0.00 0.00 0.03 0.00 0.00 85.71
00:09:01 13 4.54 0.42 1.89 1.23 0.00 0.00 0.00 0.00 0.00 91.93
00:09:01 14 7.53 0.77 3.44 3.21 0.00 0.00 0.02 0.00 0.00 85.03
00:09:01 15 7.58 0.18 1.83 1.96 0.02 0.00 0.00 0.00 0.00 88.44
00:10:01 all 4.35 0.30 1.77 2.55 0.01 0.00 0.03 0.00 0.00 90.99
00:10:01 0 5.37 0.29 2.78 3.81 0.02 0.00 0.14 0.00 0.00 87.60
00:10:01 1 2.80 0.22 1.23 1.05 0.00 0.00 0.07 0.00 0.00 94.63
00:10:01 2 3.37 0.51 1.32 3.81 0.02 0.00 0.02 0.00 0.00 90.96
00:10:01 3 2.91 0.19 1.02 1.32 0.02 0.00 0.14 0.00 0.00 94.42
00:10:01 4 6.60 0.83 2.27 3.79 0.00 0.00 0.02 0.00 0.00 86.50
00:10:01 5 1.55 0.29 0.91 3.41 0.00 0.00 0.00 0.00 0.00 93.83
00:10:01 6 5.11 0.44 2.37 3.96 0.00 0.00 0.00 0.00 0.00 88.12
00:10:01 7 1.87 0.07 1.00 1.06 0.00 0.00 0.03 0.00 0.00 95.96
00:10:01 8 6.88 0.37 3.00 2.37 0.02 0.00 0.12 0.00 0.00 87.24
00:10:01 9 3.02 0.05 1.01 1.08 0.00 0.00 0.00 0.00 0.00 94.84
00:10:01 10 8.33 0.30 3.46 4.02 0.00 0.00 0.00 0.00 0.00 83.88
00:10:01 11 2.11 0.34 0.83 0.44 0.00 0.00 0.00 0.00 0.00 96.28
00:10:01 12 6.87 0.25 2.37 3.40 0.00 0.00 0.03 0.00 0.00 87.07
00:10:01 13 4.64 0.19 1.15 1.81 0.02 0.00 0.00 0.00 0.00 92.20
00:10:01 14 5.55 0.32 2.44 4.28 0.00 0.00 0.00 0.00 0.00 87.41
00:10:01 15 2.60 0.10 1.23 1.25 0.00 0.00 0.00 0.00 0.00 94.82
00:11:01 all 4.05 0.99 1.64 2.52 0.00 0.00 0.04 0.00 0.00 90.76
00:11:01 0 4.20 0.52 2.13 3.43 0.00 0.00 0.15 0.00 0.00 89.57
00:11:01 1 1.65 0.17 0.90 0.98 0.00 0.00 0.07 0.00 0.00 96.24
00:11:01 2 6.47 0.48 2.30 4.14 0.00 0.00 0.03 0.00 0.00 86.57
00:11:01 3 4.93 0.10 1.67 1.15 0.00 0.00 0.15 0.00 0.00 92.01
00:11:01 4 5.30 2.80 2.48 2.86 0.02 0.00 0.02 0.00 0.00 86.53
00:11:01 5 1.83 0.28 1.00 0.10 0.00 0.00 0.00 0.00 0.00 96.79
00:11:01 6 4.28 0.35 1.83 3.72 0.00 0.00 0.00 0.00 0.00 89.82
00:11:01 7 3.72 0.18 1.06 2.26 0.00 0.00 0.00 0.00 0.00 92.77
00:11:01 8 4.32 0.43 2.19 3.54 0.00 0.00 0.12 0.00 0.00 89.41
00:11:01 9 1.45 0.12 0.78 2.40 0.00 0.00 0.00 0.00 0.00 95.26
00:11:01 10 5.37 0.20 2.05 3.65 0.00 0.00 0.00 0.00 0.00 88.73
00:11:01 11 2.46 0.22 0.80 2.13 0.02 0.00 0.00 0.00 0.00 94.38
00:11:01 12 5.15 0.52 2.25 4.50 0.00 0.00 0.03 0.00 0.00 87.54
00:11:01 13 2.43 2.91 1.48 1.36 0.00 0.00 0.00 0.00 0.00 91.82
00:11:01 14 6.20 6.40 2.00 3.10 0.00 0.00 0.00 0.00 0.00 82.30
00:11:01 15 5.07 0.15 1.38 1.00 0.00 0.00 0.00 0.00 0.00 92.41
00:11:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
