File: //var/log/sa/sar20260608
Linux 5.14.0-611.47.1.el9_7.x86_64 (karenjy.websitewelcome.com) 2026-06-08 _x86_64_ (16 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:02 all 13.97 9.43 6.39 10.34 0.06 0.00 0.27 0.00 0.00 59.53
00:01:02 0 17.21 7.89 9.47 13.13 0.05 0.00 0.84 0.00 0.00 51.41
00:01:02 1 12.10 8.23 4.96 7.35 0.03 0.00 1.07 0.00 0.00 66.25
00:01:02 2 20.49 7.13 8.21 16.12 0.03 0.00 0.25 0.00 0.00 47.76
00:01:02 3 14.93 4.43 5.69 7.51 0.10 0.00 0.86 0.00 0.00 66.48
00:01:02 4 16.92 6.32 7.50 17.32 0.22 0.00 0.15 0.00 0.00 51.58
00:01:02 5 11.36 5.57 4.59 4.28 0.05 0.00 0.12 0.00 0.00 74.03
00:01:02 6 15.07 14.16 7.79 14.30 0.03 0.00 0.07 0.00 0.00 48.58
00:01:02 7 10.41 6.09 4.91 4.98 0.05 0.00 0.07 0.00 0.00 73.49
00:01:02 8 18.53 6.68 7.78 12.98 0.03 0.00 0.53 0.00 0.00 53.45
00:01:02 9 12.73 3.31 5.73 5.88 0.07 0.00 0.08 0.00 0.00 72.20
00:01:02 10 15.76 10.87 8.38 14.90 0.03 0.00 0.02 0.00 0.00 50.04
00:01:02 11 8.20 13.44 4.50 7.45 0.03 0.00 0.02 0.00 0.00 66.36
00:01:02 12 12.95 6.69 6.09 12.18 0.07 0.00 0.12 0.00 0.00 61.90
00:01:02 13 8.58 37.34 3.56 4.09 0.07 0.00 0.03 0.00 0.00 46.32
00:01:02 14 17.68 8.10 8.45 17.45 0.03 0.00 0.02 0.00 0.00 48.27
00:01:02 15 10.72 4.63 4.63 5.66 0.07 0.00 0.05 0.00 0.00 74.24
00:02:01 all 14.10 6.77 6.03 6.50 0.03 0.00 0.22 0.00 0.00 66.35
00:02:01 0 16.58 6.03 7.37 8.41 0.02 0.00 0.85 0.00 0.00 60.74
00:02:01 1 13.06 5.87 4.94 4.14 0.05 0.00 0.88 0.00 0.00 71.05
00:02:01 2 15.39 12.61 7.21 10.28 0.03 0.00 0.12 0.00 0.00 54.36
00:02:01 3 11.16 6.03 4.38 2.69 0.08 0.00 0.69 0.00 0.00 74.97
00:02:01 4 17.14 7.81 7.90 8.15 0.02 0.00 0.15 0.00 0.00 58.84
00:02:01 5 12.51 5.40 5.17 3.99 0.03 0.00 0.05 0.00 0.00 72.84
00:02:01 6 16.20 6.87 7.30 11.85 0.03 0.00 0.02 0.00 0.00 57.73
00:02:01 7 12.79 4.76 5.04 3.07 0.03 0.00 0.05 0.00 0.00 74.26
00:02:01 8 14.22 11.56 7.07 8.75 0.03 0.00 0.49 0.00 0.00 57.87
00:02:01 9 10.23 6.71 4.66 3.91 0.03 0.00 0.02 0.00 0.00 74.44
00:02:01 10 17.87 9.99 8.05 10.15 0.03 0.00 0.00 0.00 0.00 53.90
00:02:01 11 10.41 3.65 4.31 1.69 0.03 0.00 0.02 0.00 0.00 79.89
00:02:01 12 18.09 6.51 7.71 12.25 0.02 0.00 0.08 0.00 0.00 55.33
00:02:01 13 10.95 2.20 4.23 3.82 0.03 0.00 0.00 0.00 0.00 78.77
00:02:01 14 19.14 8.21 6.91 9.64 0.02 0.00 0.02 0.00 0.00 56.06
00:02:01 15 9.97 4.17 4.26 1.24 0.05 0.00 0.00 0.00 0.00 80.30
00:03:01 all 12.07 7.34 5.16 5.07 0.01 0.00 0.21 0.00 0.00 70.12
00:03:01 0 14.70 8.58 6.53 5.63 0.02 0.00 0.93 0.00 0.00 63.61
00:03:01 1 10.30 4.29 3.68 4.90 0.03 0.00 0.89 0.00 0.00 75.91
00:03:01 2 15.70 6.02 5.67 6.07 0.02 0.00 0.17 0.00 0.00 66.35
00:03:01 3 13.67 7.19 4.94 2.81 0.02 0.00 0.56 0.00 0.00 70.81
00:03:01 4 13.87 10.89 6.76 8.23 0.02 0.00 0.10 0.00 0.00 60.14
00:03:01 5 9.19 3.38 3.50 0.91 0.00 0.00 0.12 0.00 0.00 82.90
00:03:01 6 13.88 9.33 7.04 6.40 0.02 0.00 0.02 0.00 0.00 63.32
00:03:01 7 9.07 7.01 3.89 3.63 0.02 0.00 0.02 0.00 0.00 76.36
00:03:01 8 13.82 11.40 5.71 6.75 0.02 0.00 0.39 0.00 0.00 61.91
00:03:01 9 7.21 9.18 3.64 3.70 0.02 0.00 0.03 0.00 0.00 76.22
00:03:01 10 13.70 9.51 6.75 7.75 0.00 0.00 0.02 0.00 0.00 62.26
00:03:01 11 8.06 3.26 3.50 2.43 0.02 0.00 0.02 0.00 0.00 82.71
00:03:01 12 15.29 7.83 6.58 5.83 0.00 0.00 0.05 0.00 0.00 64.43
00:03:01 13 8.11 7.21 3.91 3.59 0.02 0.00 0.02 0.00 0.00 77.15
00:03:01 14 15.83 10.63 7.00 8.48 0.02 0.00 0.00 0.00 0.00 58.04
00:03:01 15 10.77 1.83 3.57 4.08 0.02 0.00 0.00 0.00 0.00 79.74
00:04:01 all 11.55 6.16 4.98 6.46 0.01 0.00 0.20 0.00 0.00 70.64
00:04:01 0 13.71 7.93 6.25 8.54 0.02 0.00 0.85 0.00 0.00 62.70
00:04:01 1 8.60 5.13 3.29 4.23 0.02 0.00 0.91 0.00 0.00 77.82
00:04:01 2 12.75 7.73 6.30 8.83 0.02 0.00 0.12 0.00 0.00 64.24
00:04:01 3 11.34 6.33 4.66 1.27 0.00 0.00 0.50 0.00 0.00 75.90
00:04:01 4 13.95 6.07 6.44 11.55 0.02 0.00 0.10 0.00 0.00 61.87
00:04:01 5 7.56 5.56 3.06 5.65 0.02 0.00 0.05 0.00 0.00 78.10
00:04:01 6 13.16 9.37 7.11 7.60 0.02 0.00 0.03 0.00 0.00 62.71
00:04:01 7 12.73 2.11 4.69 3.48 0.02 0.00 0.02 0.00 0.00 76.95
00:04:01 8 18.24 7.59 6.49 9.33 0.02 0.00 0.47 0.00 0.00 57.86
00:04:01 9 5.23 3.63 2.78 6.59 0.02 0.00 0.00 0.00 0.00 81.76
00:04:01 10 16.03 4.15 6.98 7.07 0.02 0.00 0.00 0.00 0.00 65.75
00:04:01 11 4.82 4.80 2.97 8.37 0.02 0.00 0.00 0.00 0.00 79.04
00:04:01 12 13.83 7.70 6.04 7.86 0.02 0.00 0.07 0.00 0.00 64.48
00:04:01 13 9.84 4.00 3.06 1.25 0.02 0.00 0.00 0.00 0.00 81.84
00:04:01 14 14.65 9.41 6.04 8.76 0.00 0.00 0.02 0.00 0.00 61.11
00:04:01 15 8.41 7.08 3.53 2.98 0.02 0.00 0.00 0.00 0.00 77.99
00:05:01 all 12.08 3.38 4.81 4.81 0.01 0.00 0.15 0.00 0.00 74.76
00:05:01 0 13.67 3.27 5.61 6.89 0.02 0.00 0.58 0.00 0.00 69.97
00:05:01 1 7.75 6.96 2.95 1.34 0.02 0.00 0.55 0.00 0.00 80.44
00:05:01 2 14.49 4.19 6.36 8.57 0.02 0.00 0.10 0.00 0.00 66.27
00:05:01 3 12.92 0.53 4.04 0.93 0.02 0.00 0.42 0.00 0.00 81.14
00:05:01 4 17.87 3.78 7.13 5.88 0.02 0.00 0.07 0.00 0.00 65.25
00:05:01 5 9.41 1.94 3.14 1.83 0.02 0.00 0.07 0.00 0.00 83.60
00:05:01 6 14.64 5.18 6.81 6.08 0.00 0.00 0.02 0.00 0.00 67.27
00:05:01 7 9.71 1.50 2.96 3.34 0.02 0.00 0.02 0.00 0.00 82.46
00:05:01 8 15.54 2.96 6.38 5.66 0.00 0.00 0.40 0.00 0.00 69.06
00:05:01 9 8.06 3.17 3.34 1.88 0.02 0.00 0.02 0.00 0.00 83.52
00:05:01 10 15.73 3.32 6.60 10.11 0.00 0.00 0.02 0.00 0.00 64.23
00:05:01 11 7.39 1.36 3.04 2.43 0.02 0.00 0.02 0.00 0.00 85.75
00:05:01 12 14.07 3.52 5.90 6.80 0.02 0.00 0.05 0.00 0.00 69.64
00:05:01 13 8.69 2.84 3.27 5.90 0.02 0.00 0.00 0.00 0.00 79.28
00:05:01 14 16.47 5.22 6.92 6.80 0.02 0.00 0.00 0.00 0.00 64.57
00:05:01 15 6.90 4.38 2.52 2.54 0.02 0.00 0.02 0.00 0.00 83.62
00:06:01 all 11.44 1.58 4.34 1.00 0.01 0.00 0.13 0.00 0.00 81.50
00:06:01 0 14.64 1.86 5.79 1.91 0.00 0.00 0.71 0.00 0.00 75.10
00:06:01 1 10.40 0.78 3.22 0.07 0.02 0.00 0.40 0.00 0.00 85.12
00:06:01 2 14.32 1.68 4.98 1.54 0.00 0.00 0.07 0.00 0.00 77.42
00:06:01 3 10.32 0.61 3.76 0.54 0.03 0.00 0.42 0.00 0.00 84.31
00:06:01 4 15.47 1.69 6.04 2.28 0.00 0.00 0.07 0.00 0.00 74.45
00:06:01 5 6.91 0.71 2.34 0.02 0.02 0.00 0.03 0.00 0.00 89.97
00:06:01 6 14.03 1.51 6.14 1.95 0.00 0.00 0.02 0.00 0.00 76.36
00:06:01 7 7.90 2.01 3.29 0.24 0.00 0.00 0.00 0.00 0.00 86.56
00:06:01 8 15.09 2.49 6.18 1.71 0.02 0.00 0.34 0.00 0.00 74.18
00:06:01 9 5.30 3.14 2.41 0.22 0.00 0.00 0.00 0.00 0.00 88.93
00:06:01 10 13.06 2.12 4.91 2.81 0.02 0.00 0.00 0.00 0.00 77.08
00:06:01 11 6.94 1.03 1.96 0.30 0.00 0.00 0.00 0.00 0.00 89.76
00:06:01 12 13.52 1.22 5.53 0.46 0.00 0.00 0.03 0.00 0.00 79.24
00:06:01 13 9.53 0.76 4.00 0.61 0.00 0.00 0.00 0.00 0.00 85.10
00:06:01 14 17.49 2.40 5.69 1.24 0.02 0.00 0.00 0.00 0.00 73.17
00:06:01 15 8.24 1.35 3.16 0.19 0.00 0.00 0.00 0.00 0.00 87.07
00:07:01 all 11.74 1.44 4.41 1.82 0.00 0.00 0.14 0.00 0.00 80.45
00:07:01 0 11.33 2.71 4.75 2.84 0.00 0.00 0.76 0.00 0.00 77.60
00:07:01 1 10.18 0.66 2.46 1.08 0.00 0.00 0.55 0.00 0.00 85.08
00:07:01 2 13.58 2.19 6.02 3.89 0.00 0.00 0.07 0.00 0.00 74.26
00:07:01 3 8.40 0.65 3.02 0.23 0.00 0.00 0.33 0.00 0.00 87.35
00:07:01 4 19.31 1.29 7.78 3.67 0.00 0.00 0.03 0.00 0.00 67.91
00:07:01 5 6.75 0.60 2.98 0.92 0.00 0.00 0.03 0.00 0.00 88.71
00:07:01 6 16.74 1.47 6.34 4.12 0.02 0.00 0.02 0.00 0.00 71.30
00:07:01 7 7.01 0.98 2.67 0.12 0.00 0.00 0.00 0.00 0.00 89.22
00:07:01 8 15.17 1.45 5.25 1.97 0.00 0.00 0.33 0.00 0.00 75.82
00:07:01 9 7.61 1.61 2.83 0.53 0.02 0.00 0.02 0.00 0.00 87.38
00:07:01 10 18.17 1.90 6.58 3.27 0.00 0.00 0.00 0.00 0.00 70.08
00:07:01 11 6.00 0.65 2.53 0.68 0.02 0.00 0.00 0.00 0.00 90.12
00:07:01 12 14.61 2.15 5.69 2.22 0.00 0.00 0.08 0.00 0.00 75.23
00:07:01 13 10.12 1.35 2.80 0.15 0.02 0.00 0.02 0.00 0.00 85.55
00:07:01 14 16.04 2.53 6.30 3.37 0.00 0.00 0.02 0.00 0.00 71.75
00:07:01 15 6.92 0.78 2.58 0.03 0.00 0.00 0.00 0.00 0.00 89.68
00:08:01 all 9.96 1.30 3.88 0.29 0.00 0.00 0.12 0.00 0.00 84.45
00:08:01 0 14.72 1.53 4.63 0.45 0.00 0.00 0.43 0.00 0.00 78.23
00:08:01 1 8.99 0.63 2.27 0.08 0.00 0.00 0.70 0.00 0.00 87.33
00:08:01 2 12.49 2.00 4.62 0.32 0.02 0.00 0.05 0.00 0.00 80.51
00:08:01 3 9.20 0.35 3.46 0.05 0.00 0.00 0.35 0.00 0.00 86.60
00:08:01 4 14.80 1.39 6.06 0.38 0.00 0.00 0.05 0.00 0.00 77.31
00:08:01 5 4.86 1.07 1.95 0.17 0.00 0.00 0.03 0.00 0.00 91.93
00:08:01 6 15.45 2.34 6.26 0.73 0.00 0.00 0.00 0.00 0.00 75.22
00:08:01 7 6.74 0.85 2.81 0.15 0.00 0.00 0.02 0.00 0.00 89.44
00:08:01 8 13.17 1.20 5.91 0.40 0.00 0.00 0.27 0.00 0.00 79.05
00:08:01 9 6.20 0.72 2.22 0.05 0.00 0.00 0.00 0.00 0.00 90.82
00:08:01 10 10.50 2.62 4.47 0.35 0.00 0.00 0.02 0.00 0.00 82.05
00:08:01 11 6.34 0.57 2.21 0.23 0.00 0.00 0.00 0.00 0.00 90.65
00:08:01 12 13.25 1.44 5.00 0.43 0.00 0.00 0.03 0.00 0.00 79.85
00:08:01 13 6.49 1.60 2.15 0.12 0.00 0.00 0.00 0.00 0.00 89.65
00:08:01 14 11.77 1.80 5.84 0.57 0.00 0.00 0.00 0.00 0.00 80.02
00:08:01 15 4.54 0.72 2.20 0.12 0.02 0.00 0.00 0.00 0.00 92.41
00:09:01 all 11.47 1.28 4.64 0.33 0.00 0.00 0.12 0.00 0.00 82.16
00:09:01 0 16.34 1.70 6.56 0.62 0.00 0.00 0.40 0.00 0.00 74.38
00:09:01 1 7.76 0.85 3.09 0.15 0.02 0.00 0.50 0.00 0.00 87.64
00:09:01 2 12.04 2.06 5.15 0.57 0.00 0.00 0.08 0.00 0.00 80.10
00:09:01 3 10.08 0.27 3.34 0.17 0.02 0.00 0.37 0.00 0.00 85.76
00:09:01 4 16.22 2.19 6.95 0.68 0.00 0.00 0.07 0.00 0.00 73.89
00:09:01 5 7.41 0.62 2.51 0.07 0.00 0.00 0.02 0.00 0.00 89.38
00:09:01 6 16.57 1.65 7.29 0.30 0.00 0.00 0.00 0.00 0.00 74.18
00:09:01 7 6.66 0.77 2.56 0.20 0.02 0.00 0.00 0.00 0.00 89.80
00:09:01 8 15.42 1.84 6.65 0.38 0.00 0.00 0.35 0.00 0.00 75.36
00:09:01 9 7.21 0.55 2.68 0.55 0.00 0.00 0.00 0.00 0.00 89.01
00:09:01 10 15.99 1.64 5.77 0.40 0.00 0.00 0.00 0.00 0.00 76.20
00:09:01 11 8.25 0.68 2.89 0.00 0.02 0.00 0.02 0.00 0.00 88.14
00:09:01 12 13.59 2.07 6.72 0.43 0.00 0.00 0.07 0.00 0.00 77.12
00:09:01 13 9.21 0.52 3.30 0.22 0.00 0.00 0.00 0.00 0.00 86.76
00:09:01 14 15.92 2.25 6.76 0.43 0.00 0.00 0.02 0.00 0.00 74.62
00:09:01 15 5.01 0.82 2.06 0.07 0.00 0.00 0.00 0.00 0.00 92.04
00:10:01 all 12.46 1.83 4.64 0.40 0.01 0.00 0.15 0.00 0.00 80.52
00:10:01 0 15.36 3.03 6.27 0.42 0.02 0.00 0.60 0.00 0.00 74.30
00:10:01 1 8.85 2.24 3.30 0.20 0.00 0.00 0.75 0.00 0.00 84.67
00:10:01 2 15.90 2.40 5.76 0.52 0.00 0.00 0.13 0.00 0.00 75.28
00:10:01 3 11.28 0.42 3.74 0.13 0.00 0.00 0.40 0.00 0.00 84.03
00:10:01 4 17.27 2.82 6.43 0.67 0.02 0.00 0.05 0.00 0.00 72.75
00:10:01 5 10.54 0.90 3.26 0.20 0.02 0.00 0.02 0.00 0.00 85.07
00:10:01 6 14.06 3.26 5.89 0.55 0.00 0.00 0.02 0.00 0.00 76.23
00:10:01 7 8.23 0.92 2.82 0.48 0.00 0.00 0.00 0.00 0.00 87.56
00:10:01 8 18.14 1.82 6.21 0.75 0.02 0.00 0.32 0.00 0.00 72.74
00:10:01 9 8.51 0.48 3.06 0.52 0.00 0.00 0.02 0.00 0.00 87.41
00:10:01 10 14.81 3.10 5.94 0.43 0.02 0.00 0.02 0.00 0.00 75.69
00:10:01 11 7.70 0.80 3.33 0.05 0.00 0.00 0.00 0.00 0.00 88.12
00:10:01 12 14.69 2.04 5.90 0.37 0.02 0.00 0.03 0.00 0.00 76.96
00:10:01 13 10.53 0.73 3.41 0.50 0.02 0.00 0.00 0.00 0.00 84.81
00:10:01 14 15.99 2.12 6.10 0.48 0.00 0.00 0.00 0.00 0.00 75.31
00:10:01 15 7.53 2.16 2.76 0.17 0.02 0.00 0.00 0.00 0.00 87.36
00:11:01 all 12.22 1.58 4.72 0.63 0.01 0.00 0.15 0.00 0.00 80.68
00:11:01 0 13.64 1.91 5.74 0.85 0.00 0.00 0.58 0.00 0.00 77.28
00:11:01 1 10.00 0.84 3.22 0.19 0.02 0.00 0.66 0.00 0.00 85.07
00:11:01 2 13.06 3.74 5.79 1.15 0.00 0.00 0.08 0.00 0.00 76.18
00:11:01 3 10.80 0.66 4.23 0.34 0.02 0.00 0.47 0.00 0.00 83.47
00:11:01 4 16.15 1.46 6.50 0.73 0.00 0.00 0.07 0.00 0.00 75.10
00:11:01 5 12.04 1.05 4.30 0.27 0.00 0.00 0.05 0.00 0.00 82.29
00:11:01 6 12.98 2.28 5.57 1.17 0.00 0.00 0.03 0.00 0.00 77.96
00:11:01 7 10.90 1.07 3.76 0.14 0.02 0.00 0.03 0.00 0.00 84.09
00:11:01 8 15.22 2.61 5.84 0.78 0.00 0.00 0.36 0.00 0.00 75.19
00:11:01 9 7.57 0.85 2.83 0.71 0.02 0.00 0.02 0.00 0.00 88.01
00:11:01 10 18.60 1.27 7.05 0.68 0.00 0.00 0.00 0.00 0.00 72.39
00:11:01 11 9.39 0.88 3.05 0.59 0.02 0.00 0.00 0.00 0.00 86.07
00:11:01 12 13.25 2.12 5.48 0.87 0.00 0.00 0.03 0.00 0.00 78.25
00:11:01 13 10.97 1.51 3.88 0.27 0.00 0.00 0.00 0.00 0.00 83.37
